> ## Documentation Index
> Fetch the complete documentation index at: https://www.integrate.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Amazon Ads source for ELT & CDC

> Configure Amazon Ads as a data source in Integrate.io ELT & CDC. Sync advertising campaign and performance data to your data warehouse.

|                           |                                                                                                                                                    |
| :------------------------ | :------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Description**           | Grow your business and increase sales with online advertising solutions that help you find, attract, and engage customers on and off ***Amazon***. |
| **Supported Replication** | Initial Sync  Continuous Sync                                                                                                                      |
| **Authentication Type**   | OAuth                                                                                                                                              |

## Collections

| **Collection Name**                                                                                                                                                                                                                                      | **Full/Initial Sync** | **Incremental/Continuous Sync** | **Supports Update** | **Supports Delete** | **Notes**             |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------- | :------------------------------ | :------------------ | :------------------ | :-------------------- |
| profiles <br /><br />     [Profiles API](https://advertising.amazon.com/API/docs/en-us/reference/2/profiles)                                                                                                                                             | ✔                     | ✖                               | ✔                   | ✖                   |                       |
| ad\_groups <br /><br />     [Ad Groups API](https://advertising.amazon.com/API/docs/en-us/sponsored-products/3-0/openapi/prod#tag/Ad-groups/operation/ListSponsoredProductsAdGroups)                                                                     | ✔                     | ✖                               | ✔                   | ✖                   | Depends on `profiles` |
| ad\_group\_negative\_keywords <br /><br />     [Negative Keywords API](https://advertising.amazon.com/API/docs/en-us/sponsored-products/3-0/openapi/prod#tag/Negative-keywords/operation/ListSponsoredProductsNegativeKeywords)                          | ✔                     | ✖                               | ✔                   | ✖                   | Depends on `profiles` |
| ad\_group\_biddable\_keywords <br /><br />     [Keywords API](https://advertising.amazon.com/API/docs/en-us/sponsored-products/3-0/openapi/prod#tag/Keywords/operation/ListSponsoredProductsKeywords)                                                    | ✔                     | ✖                               | ✔                   | ✖                   | Depends on `profiles` |
| campaign\_negative\_keywords <br /><br />     [Campaign Negative Keywords API](https://advertising.amazon.com/API/docs/en-us/sponsored-products/3-0/openapi/prod#tag/Campaign-negative-keywords/operation/ListSponsoredProductsCampaignNegativeKeywords) | ✔                     | ✖                               | ✔                   | ✖                   | Depends on `profiles` |
| portfolios <br /><br />     [Portfolios API](https://advertising.amazon.com/API/docs/en-us/reference/portfolios#tag/Multi-Country-Theme-based-bid-recommendations/operation/GetMultiCountryThemeBasedBidRecommendationForAdGroup_v1)                     | ✔                     | ✖                               | ✔                   | ✖                   | Depends on `profiles` |
| product\_ads <br /><br />     [Product Ads API](https://advertising.amazon.com/API/docs/en-us/sponsored-products/3-0/openapi/prod#tag/Product-ads/operation/ListSponsoredProductsProductAds)                                                             | ✔                     | ✖                               | ✔                   | ✖                   | Depends on `profiles` |
| sponsored\_brands\_campaigns <br /><br />     [Sponsored Brands Campaigns API](https://advertising.amazon.com/API/docs/en-us/sponsored-brands/3-0/openapi/prod#tag/Campaigns/operation/ListSponsoredBrandsCampaigns)                                     | ✔                     | ✖                               | ✔                   | ✖                   | Depends on `profiles` |
| sponsored\_products\_campaigns <br /><br />     [Sponsored Products Campaigns API](https://advertising.amazon.com/API/docs/en-us/sponsored-products/3-0/openapi/prod#tag/Campaigns/operation/ListSponsoredProductsCampaigns)                             | ✔                     | ✖                               | ✔                   | ✖                   | Depends on `profiles` |

<Note>
  **Note**:

  * The Amazon Ads API has a 60-day limit, meaning data is only available for a maximum of 60 days prior to the current date.
</Note>

### Setting up Amazon Ads for ELT & CDC

#### Overview

ELT & CDC uses the API provided by Amazon to sync the data. [Amazon Ads API Reference](https://advertising.amazon.com/API/docs/en-us/info/api-overview)

#### Requirements

* You need to authenticate via OAuth2.
* Please select the region of your Amazon account.

  <Frame>
    <img src="https://mintcdn.com/integrateio/SIDFEDRgXpxG0yrn/images/cdc/sources/image-7.png?fit=max&auto=format&n=SIDFEDRgXpxG0yrn&q=85&s=d8bd5e6291f17705201845e7f868144a" alt="Amazon Ads region selection dropdown in the Integrate.io source form" width="1130" height="352" data-path="images/cdc/sources/image-7.png" />
  </Frame>
* Sign In

  <Frame>
    <img src="https://mintcdn.com/integrateio/SIDFEDRgXpxG0yrn/images/cdc/sources/image-8.png?fit=max&auto=format&n=SIDFEDRgXpxG0yrn&q=85&s=80d1e3c9576c01108eee510e3d7f0e93" alt="Amazon Ads OAuth sign-in prompt for account authentication" width="1156" height="1514" data-path="images/cdc/sources/image-8.png" />
  </Frame>
