> ## Documentation Index
> Fetch the complete documentation index at: https://www.integrate.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Google Analytics 4 source for ELT & CDC

> Configure Google Analytics 4 as a data source in Integrate.io ELT & CDC. Replicate GA4 event and reporting data to your data warehouse.

|                           |                                                                                                                                                 |
| :------------------------ | :---------------------------------------------------------------------------------------------------------------------------------------------- |
| **Description**           | Google Analytics is a web analytics service offered by Google that tracks and reports website traffic and also the mobile app traffic & events. |
| **Supported Replication** | Initial Sync  Continuous Sync                                                                                                                   |
| **Authentication Type**   | OAuth                                                                                                                                           |

## Configurations

### bufferDays

`bufferDays` is a configuration that specifies the number of days the connector will roll back each time the pipeline starts. The recommended value is 2 days as this is the maximum processing latency from Google Analytics. This is not configurable from the frontend, and if a change is needed, please contact support. If the `start_date` for the pipeline is older than the current day minus `bufferDays`, this rollback will not be applied.

For example, if the `current_date` is `2023-01-30`:

* A pipeline with the last synced day set to `2023-01-30` will start fetching data from `2023-01-28`.
* A pipeline with the last synced day set to `2023-01-29` will still start fetching data from `2023-01-28`
* A pipeline with the last synced day set to `2023-01-20`will start fetching data from `2023-01-20`.

### lookbackDays

The `lookbackDays` option is a configuration setting in the GA4 connector that determines how far back in time the connector will search each time it runs. This option is set because data changes on reports are limited to 30 days by default in Google Analytics. Therefore, 30 is the recommended value. For example, if `lookbackDays` is set to `[30,7]` and the current date is `2023-02-30`, the connector will start fetching data from `2023-02-28` (since the default `bufferDays` is 2). It will then fetch data from the day `2023-01-31` and the day`2023-02-23`.

It's worth noting that Google limits data changes for the last 30 days. Therefore, setting the first value in `lookbackDays` to a number higher than 30 would not yield any additional data. If you would like to have even more updated data, we recommend adding more `lookbackDay` less than 30. Additionally, note that if the sync frequency of the pipeline is set to anything less than a day, the data from `lookbackDays` would be retrieved multiple times.

## Limitations

* We do not currently support custom reports (This is planned to be developed: **GA4 with Custom Fields**)

## Collections

| **Collection Name**                                                  | **Full/Initial Sync** | **Incremental/Continuous Sync** | **Supports Update** | **Supports Delete** | **Notes** |
| :------------------------------------------------------------------- | :-------------------- | :------------------------------ | :------------------ | :------------------ | :-------- |
| USER\_ACQUISITION\_FIRST\_USER\_DEFAULT\_CHANNEL\_GROUP\_REPORT      | ✔                     | ✔                               | ✔                   | ✖                   | •         |
| USER\_ACQUISITION\_FIRST\_USER\_MEDIUM\_REPORT                       | ✔                     | ✔                               | ✔                   | ✖                   |           |
| USER\_ACQUISITION\_FIRST\_USER\_SOURCE\_REPORT                       | ✔                     | ✔                               | ✔                   | ✖                   |           |
| USER\_ACQUISITION\_FIRST\_USER\_SOURCE\_MEDIUM\_REPORT               | ✔                     | ✔                               | ✔                   | ✖                   |           |
| USER\_ACQUISITION\_FIRST\_USER\_SOURCE\_PLATFORM\_REPORT             | ✔                     | ✔                               | ✔                   | ✖                   |           |
| USER\_ACQUISITION\_FIRST\_USER\_CAMPAIGN\_REPORT                     | ✔                     | ✔                               | ✔                   | ✖                   |           |
| USER\_ACQUISITION\_FIRST\_USER\_GOOGLE\_ADS\_NETWORK\_TYPE\_REPORT   | ✔                     | ✔                               | ✔                   | ✖                   |           |
| USER\_ACQUISITION\_FIRST\_USER\_GOOGLE\_ADS\_AD\_GROUP\_NAME\_REPORT | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TRAFFIC\_ACQUISITION\_SESSION\_SOURCE\_MEDIUM\_REPORT                | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TRAFFIC\_ACQUISITION\_SESSION\_MEDIUM\_REPORT                        | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TRAFFIC\_ACQUISITION\_SESSION\_SOURCE\_REPORT                        | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TRAFFIC\_ACQUISITION\_SESSION\_CAMPAIGN\_REPORT                      | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TRAFFIC\_ACQUISITION\_SESSION\_DEFAULT\_CHANNEL\_GROUPING\_REPORT    | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TRAFFIC\_ACQUISITION\_SESSION\_SOURCE\_PLATFORM\_REPORT              | ✔                     | ✔                               | ✔                   | ✖                   |           |
| EVENTS\_REPORT                                                       | ✔                     | ✔                               | ✔                   | ✖                   |           |
| CONVERSIONS\_REPORT                                                  | ✔                     | ✔                               | ✔                   | ✖                   |           |
| PAGES\_TITLE\_AND\_SCREEN\_CLASS\_REPORT                             | ✔                     | ✔                               | ✔                   | ✖                   |           |
| PAGES\_PATH\_REPORT                                                  | ✔                     | ✔                               | ✔                   | ✖                   |           |
| PAGES\_PATH\_AND\_SCREEN\_CLASS\_REPORT                              | ✔                     | ✔                               | ✔                   | ✖                   |           |
| PAGES\_TITLE\_AND\_SCREEN\_NAME\_REPORT                              | ✔                     | ✔                               | ✔                   | ✖                   |           |
| CONTENT\_GROUP\_REPORT                                               | ✔                     | ✔                               | ✔                   | ✖                   |           |
| LANDING\_PAGE                                                        | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ECOMMERCE\_PURCHASES\_ITEM\_NAME\_REPORT                             | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ECOMMERCE\_PURCHASES\_ITEM\_CATEGORY\_REPORT\_COMBINED               | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ECOMMERCE\_PURCHASES\_ITEM\_CATEGORY\_REPORT                         | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ECOMMERCE\_PURCHASES\_ITEM\_CATEGORY\_2\_REPORT                      | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ECOMMERCE\_PURCHASES\_ITEM\_CATEGORY\_3\_REPORT                      | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ECOMMERCE\_PURCHASES\_ITEM\_CATEGORY\_4\_REPORT                      | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ECOMMERCE\_PURCHASES\_ITEM\_CATEGORY\_5\_REPORT                      | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ECOMMERCE\_PURCHASES\_ITEM\_BRAND\_REPORT                            | ✔                     | ✔                               | ✔                   | ✖                   |           |
| IN\_APP\_PURCHASES\_REPORT                                           | ✔                     | ✔                               | ✔                   | ✖                   |           |
| PUBLISHER\_ADS\_AD\_UNIT\_REPORT                                     | ✔                     | ✔                               | ✔                   | ✖                   |           |
| PUBLISHER\_ADS\_PAGE\_PATH\_REPORT                                   | ✔                     | ✔                               | ✔                   | ✖                   |           |
| PUBLISHER\_ADS\_AD\_FORMAT\_REPORT                                   | ✔                     | ✔                               | ✔                   | ✖                   |           |
| PUBLISHER\_ADS\_AD\_SOURCE\_REPORT                                   | ✔                     | ✔                               | ✔                   | ✖                   |           |
| DEMOGRAPHIC\_COUNTRY\_REPORT                                         | ✔                     | ✔                               | ✔                   | ✖                   |           |
| DEMOGRAPHIC\_REGION\_REPORT                                          | ✔                     | ✔                               | ✔                   | ✖                   |           |
| DEMOGRAPHIC\_CITY\_REPORT                                            | ✔                     | ✔                               | ✔                   | ✖                   |           |
| DEMOGRAPHIC\_LANGUAGE\_REPORT                                        | ✔                     | ✔                               | ✔                   | ✖                   |           |
| DEMOGRAPHIC\_AGE\_REPORT                                             | ✔                     | ✔                               | ✔                   | ✖                   |           |
| DEMOGRAPHIC\_GENDER\_REPORT                                          | ✔                     | ✔                               | ✔                   | ✖                   |           |
| DEMOGRAPHIC\_INTERESTS\_REPORT                                       | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_BROWSER\_REPORT                                                | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_DEVICE\_CATEGORY\_REPORT                                       | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_DEVICE\_MODEL\_REPORT                                          | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_SCREEN\_RESOLUTION\_REPORT                                     | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_APP\_VERSION\_REPORT                                           | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_PLATFORM\_REPORT                                               | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_OS\_VERSION\_REPORT                                            | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_PLATFORM\_DEVICE\_CATEGORY\_REPORT                             | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_OPERATING\_SYSTEM\_REPORT                                      | ✔                     | ✔                               | ✔                   | ✖                   |           |
| TECH\_OS\_WITH\_VERSION\_REPORT                                      | ✔                     | ✔                               |                     |                     |           |
