> ## Documentation Index
> Fetch the complete documentation index at: https://www.integrate.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# LinkedIn Ads source for ELT & CDC

> Configure LinkedIn Ads as a data source in Integrate.io ELT & CDC. Sync advertising campaign and performance data to your data warehouse.

|                           |                                                                                                                                         |
| :------------------------ | :-------------------------------------------------------------------------------------------------------------------------------------- |
| **Description**           | LinkedIn Ads is a self-service advertising product that allows advertisers to reach a targeted professional audience of their choosing. |
| **Supported Replication** | Initial Sync, Continuous Sync                                                                                                           |
| **Authentication Type**   | OAuth                                                                                                                                   |

## Collections

| **Collection Name**                                                                                                                                                                                                                                                           | **Full/Initial Sync** | **Incremental/Continuous Sync** | **Supports Update** | **Supports Delete** | **Notes** |
| :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------- | :------------------------------ | :------------------ | :------------------ | :-------- |
| account <br />[https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-accounts](https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-accounts)                        | ✔                     | ✖                               | ✔                   | ✖                   | •         |
| video\_ads <br />[https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/advertising-targeting/create-and-manage-video-new](https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/advertising-targeting/create-and-manage-video-new)           | ✔                     | ✔                               | ✔                   | ✖                   |           |
| account\_users <br />[https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-account-users](https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-account-users)       | ✔                     | ✔                               | ✔                   | ✖                   |           |
| campaign\_groups <br />[https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-campaign-groups](https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-campaign-groups) | ✔                     | ✔                               | ✔                   | ✖                   |           |
| campaigns <br />[https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-campaigns](https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-campaigns)                    | ✔                     | ✔                               | ✔                   | ✖                   |           |
| creatives <br />[https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-creatives-new](https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads/account-structure/create-and-manage-creatives-new)            | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ad\_analytics\_by\_campaign <br />[https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads-reporting/ads-reporting](https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads-reporting/ads-reporting)                                              | ✔                     | ✔                               | ✔                   | ✖                   |           |
| ad\_analytics\_by\_creative <br />[https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads-reporting/ads-reporting](https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads-reporting/ads-reporting)                                              | ✔                     | ✔                               | ✔                   | ✖                   |           |

## Data Lookback

| Lookback Window |
| :-------------- |
| 7 days          |

## Setting up LinkedIn Ads for ELT & CDC

### Overview

ELT & CDC uses the API provided by LinkedIn to sync the data.

<Card title="LinkedIn Ads API Reference" icon="code" href="https://learn.microsoft.com/en-us/linkedin/marketing/" horizontal />

### Requirements

* You need to authenticate via OAuth2.

### Recommendations

* To avoid encountering rate limit issues, the recommended sync frequency is 2 hours and above.

### Obtain API token

1. Enter the Account IDs you would like to sync, each separated by a comma. The Account IDs can be found at the [campaign manager](https://www.linkedin.com/campaignmanager/) page.
2. Click on the `Authenticate` button on dashboard.
