> ## Documentation Index
> Fetch the complete documentation index at: https://www.integrate.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Tiktok Ads source for ELT & CDC

> Configure TikTok Ads as a data source in Integrate.io ELT & CDC. Replicate advertising campaign and performance data to your data warehouse.

|                           |                                                                                                                                                             |
| :------------------------ | :---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Description**           | Advertise on *TikTok*. Make *ads* that entertain and campaigns that connect. Where large and small businesses, agencies & creators can achieve big results. |
| **Supported Replication** | Initial Sync, Continuous Sync                                                                                                                               |
| **Authentication Type**   | OAuth                                                                                                                                                       |

## Collections

| **Collection Name**                                                                                                                                                  | **Full/Initial Sync** | **Incremental/Continuous Sync** | **Supports Update** | **Supports Delete** | **Notes** |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------- | :------------------------------ | :------------------ | :------------------ | :-------- |
| Ads  <br />[https://ads.tiktok.com/marketing\_api/docs?id=1708572923161602](https://ads.tiktok.com/marketing_api/docs?id=1708572923161602)                           | ✔                     | ✖                               | ✔                   | ✖                   | •         |
| Ad groups  <br />[https://ads.tiktok.com/marketing\_api/docs?id=1708503489590273](https://ads.tiktok.com/marketing_api/docs?id=1708503489590273)                     | ✔                     | ✖                               | ✔                   | ✖                   |           |
| Advertisers  <br />[https://ads.tiktok.com/marketing\_api/docs?id=1708503235186689](https://ads.tiktok.com/marketing_api/docs?id=1708503235186689)                   | ✔                     | ✖                               | ✔                   | ✖                   |           |
| Campaigns  <br />[https://ads.tiktok.com/marketing\_api/docs?id=1708582970809346](https://ads.tiktok.com/marketing_api/docs?id=1708582970809346)                     | ✔                     | ✖                               | ✔                   | ✖                   |           |
| Ad insights  <br />[https://ads.tiktok.com/marketing\_api/docs?id=1707957200780290](https://ads.tiktok.com/marketing_api/docs?id=1707957200780290)                   | ✔                     | ✔                               | ✖                   | ✖                   |           |
| Ad insights by age and gender  <br />[https://ads.tiktok.com/marketing\_api/docs?id=1707957200780290](https://ads.tiktok.com/marketing_api/docs?id=1707957200780290) | ✔                     | ✔                               | ✖                   | ✖                   |           |
| Ad insights by country  <br />[https://ads.tiktok.com/marketing\_api/docs?id=1707957200780290](https://ads.tiktok.com/marketing_api/docs?id=1707957200780290)        | ✔                     | ✔                               | ✖                   | ✖                   |           |
| Ad insights by platform  <br />[https://ads.tiktok.com/marketing\_api/docs?id=1707957200780290](https://ads.tiktok.com/marketing_api/docs?id=1707957200780290)       | ✔                     | ✔                               | ✖                   | ✖                   |           |

### Overview

ELT & CDC uses the API provided by TikTok to sync the data. 

<Card title="TikTok Ads API Reference" icon="code" href="https://ads.tiktok.com/marketing_api/docs" horizontal />

### Requirements

* You need to authenticate via OAuth2.

### Setting up Tiktok Ads for ELT & CDC

Enter Advertiser IDs

1. Enter Advertiser IDs you would like to sync, each separated by a comma. The Advertiser IDs can be found below your username on the TikTok Ads Manager Dashboard.

<Frame>
  <img src="https://mintcdn.com/integrateio/MGWLTifrhXADDsEf/images/cdc/sources/image-105.png?fit=max&auto=format&n=MGWLTifrhXADDsEf&q=85&s=d3d49b20fa93ecbe059d535b2137964b" alt="TikTok Ads Manager showing Advertiser ID location" width="1398" height="806" data-path="images/cdc/sources/image-105.png" />
</Frame>

<br />

<Frame>
  <img src="https://mintcdn.com/integrateio/MGWLTifrhXADDsEf/images/cdc/sources/image-106.png?fit=max&auto=format&n=MGWLTifrhXADDsEf&q=85&s=de29428f0c7cdb5db4e8e5efa618c5a7" alt="Integrate.io dashboard field for entering TikTok Advertiser IDs" width="994" height="1354" data-path="images/cdc/sources/image-106.png" />
</Frame>
