Data Type Mapping
Generic Connectors
| Source Data Type | Destination Data Type | Notes |
|---|
| INTEGER | NUMBER | |
| NUMBER | DOUBLE | |
| STRING | TEXT | |
| DATETIME | TIMESTAMP TZ | |
| BOOLEAN | BOOLEAN | |
| ARRAY | VARIANT | |
| OBJECT | VARIANT | |
| *Others | TEXT | |
MySQL CDC
| Source Data Type | Destination Data Type | Notes |
|---|
| BIGINT | NUMBER | |
| BIGINT UNSIGNED | NUMBER | |
| SMALLINT | NUMBER | |
| SMALLINT UNSIGNED | NUMBER | |
| TINYINT | NUMBER | |
| INT | NUMBER | |
| MEDIUMINT | NUMBER | |
| YEAR | NUMBER | |
| INT UNSIGNED | NUMBER | |
| MEDIUMINT UNSIGNED | NUMBER | |
| CHARACTER | TEXT | |
| VARCHAR | TEXT | |
| DATE | DATE | |
| DATETIME | TIMESTAMP TZ | |
| TIMESTAMP | TIMESTAMP TZ | |
| TIME | TIME | |
| DOUBLE | FLOAT | |
| DECIMAL | FLOAT | |
| FLOAT | FLOAT | |
| TEXT | TEXT | |
| MEDIUMTEXT | TEXT | |
| TINYTEXT | TEXT | |
| LONGTEXT | TEXT | |
| ENUM | TEXT | |
| SET | TEXT | |
| BINARY | BINARY | |
| VARBINARY | BINARY | |
| BIT | BINARY | |
| GEOMETRY | VARIANT | |
| GEOMETRYCOLLECTION | VARIANT | |
| MULTIPOINT | VARIANT | |
| LINESTRING | VARIANT | |
| MULTIPOLYGON | VARIANT | |
| POINT | VARIANT | |
| POLYGON | VARIANT | |
| MULTILINESTRING | VARIANT | |
| BLOB | BINARY | |
| TINYBLOB | BINARY | |
| MEDIUMBLOB | BINARY | |
| LONGBLOB | BINARY | |
| JSON | VARIANT | |
| *Others | TEXT | |
PostgreSQL CDC
| Source Data Type | Destination Data Type | Notes |
|---|
| BIGINT | NUMBER | |
| BIGSERIAL | NUMBER | |
| BOOLEAN | BOOLEAN | |
| CHARACTER | TEXT | |
| VARCHAR | TEXT | |
| TEXT | NUMBER | |
| MONEY | NUMBER | |
| USER DEFINED | NUMBER | |
| DATE | DATE | |
| DOUBLE PRECISION | FLOAT | |
| INTEGER | NUMBER | |
| SERIAL | NUMBER | |
| NUMERIC | NUMBER | |
| REAL | FLOAT | |
| SMALLINT | NUMBER | |
| SMALLSERIAL | NUMBER | |
| TIME | TIME | |
| TIME WITHOUT TIMEZONE | VARIANT | |
| TIMESTAMP | TIMESTAMP | |
| TIMESTAMP WITH TIMEZONE | TIMESTAMP TZ | |
| TIMESTAMP WITHOUT TIMEZONE | TIMESTAMP NTZ | |
| JSON | VARIANT | |
| JSONB | VARIANT | |
| ARRAY | VARIANT | |
| BIT VARYING | VARIANT | |
| BIT | VARIANT | |
| *Others | TEXT | |
SQL Server CDC
| Source Data Type | Destination Data Type | Notes |
|---|
| BIGINT | NUMBER | |
| INT | NUMBER | |
| SMALLINT | NUMBER | |
| VARCHAR | TEXT | |
| TEXT | TEXT | |
| MONEY | TEXT | |
| DATE | DATE | |
| REAL | FLOAT | |
| FLOAT | FLOAT | |
| NUMERIC | NUMBER | |
| DECIMAL | NUMBER | |
| TIME | TIME | |
| BIT | VARIANT | |
| *Others | TEXT | |
Salesforce CDC
| Source Data Type | Destination Data Type | Notes |
|---|
| ID | TEXT | |
| REFERENCE | TEXT | |
| EMAIL | TEXT | |
| PHONE | TEXT | |
| PICKLIST | TEXT | |
| STRING | TEXT | |
| TEXTAREA | TEXT | |
| ADDRESS | TEXT | |
| URL | TEXT | |
| COMBOBOX | TEXT | |
| DATETIME | TEXT | |
| DATE | DATE | |
| DOUBLE | FLOAT | |
| PERCENT | NUMBER | |
| CURRENCY | NUMBER | |
| *Others | TEXT | |
Salesforce V2 (from version 1.2.19)
| Source Data Type | Destination Data Type | Notes |
|---|
| address | VARIANT | |
| anyType | VARIANT | |
| base64 | TEXT | |
| boolean | BOOLEAN | |
| byte | TEXT | |
| calculated | VARIANT | |
| combobox | TEXT | |
| currency | FLOAT | FLOAT and NUMBER are synonyms in Snowflake |
| datacategorygroupreference | TEXT | |
| date | DATE | |
| datetime | TIMESTAMP_NTZ | |
| double | FLOAT | |
| email | TEXT | |
| encryptedstring | TEXT | |
| id | TEXT | |
| int | NUMBER | |
| json | VARIANT | |
| location | VARIANT | |
| long | NUMBER | |
| masterrecord | TEXT | |
| multipicklist | VARIANT | |
| percent | FLOAT | FLOAT and NUMBER are synonyms in Snowflake |
| phone | TEXT | |
| picklist | TEXT | |
| reference | TEXT | |
| string | TEXT | |
| textarea | TEXT | |
| time | TIME | |
| url | TEXT | |
File Storage Taps (S3 Source)
| Source Data Type | Destination Data Type | Notes |
|---|
| STRING | TEXT | default value |
| BOOLEAN | BOOLEAN | |
| NUMBER | DOUBLE | |
| INTEGER | NUMBER | |
| ARRAY | VARIANT | |
| OBJECT | VARIANT | |
| BIGINT | NUMBER | |
| DATE | TIMESTAMP_NTZ | |
| DATETIME | TIMESTAMP_TZ | |
Last modified on April 20, 2026