Documentation Index
Fetch the complete documentation index at: https://www.integrate.io/docs/llms.txt
Use this file to discover all available pages before exploring further.
| Description | Advertise on TikTok. Make ads that entertain and campaigns that connect. Where large and small businesses, agencies & creators can achieve big results. |
| Supported Replication | Initial Sync, Continuous Sync |
| Authentication Type | OAuth |
Collections
| Collection Name | Full/Initial Sync | Incremental/Continuous Sync | Supports Update | Supports Delete | Notes |
|---|---|---|---|---|---|
| Ads https://ads.tiktok.com/marketing_api/docs?id=1708572923161602 | ✔ | ✖ | ✔ | ✖ | • |
| Ad groups https://ads.tiktok.com/marketing_api/docs?id=1708503489590273 | ✔ | ✖ | ✔ | ✖ | |
| Advertisers https://ads.tiktok.com/marketing_api/docs?id=1708503235186689 | ✔ | ✖ | ✔ | ✖ | |
| Campaigns https://ads.tiktok.com/marketing_api/docs?id=1708582970809346 | ✔ | ✖ | ✔ | ✖ | |
| Ad insights https://ads.tiktok.com/marketing_api/docs?id=1707957200780290 | ✔ | ✔ | ✖ | ✖ | |
| Ad insights by age and gender https://ads.tiktok.com/marketing_api/docs?id=1707957200780290 | ✔ | ✔ | ✖ | ✖ | |
| Ad insights by country https://ads.tiktok.com/marketing_api/docs?id=1707957200780290 | ✔ | ✔ | ✖ | ✖ | |
| Ad insights by platform https://ads.tiktok.com/marketing_api/docs?id=1707957200780290 | ✔ | ✔ | ✖ | ✖ |
Overview
ELT & CDC uses the API provided by TikTok to sync the data.TikTok Ads API Reference
Requirements
- You need to authenticate via OAuth2.
Setting up Tiktok Ads for ELT & CDC
Enter Advertiser IDs- Enter Advertiser IDs you would like to sync, each separated by a comma. The Advertiser IDs can be found below your username on the TikTok Ads Manager Dashboard.

